loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Jun 15, 2025 112.33 37.08 6.48
Govt. Securities-Madhya Pradesh 2026 Jun 15, 2025 50.84 16.77 0.03
Govt. Securities-MAHARASHTRA 2026 Jun 15, 2025 31.58 10.42 0.03
Govt. Securities-TELANGANA 2026 Jun 15, 2025 25.50 8.41 0.02
Govt. Securities-Gujarat 2026 Jun 15, 2025 25.49 8.41 0.02
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 20.38 6.72 0.01
Govt. Securities-TAMIL NADU 2026 Jun 15, 2025 15.28 5.04 0.03
Govt. Securities-Maharashtra 2026 Jun 15, 2025 5.08 1.68 0.04
Govt. Securities-Rajasthan 2026 Jun 15, 2025 4.13 1.36 0.06
Govt. Securities-Maharashtra 2026 Jun 15, 2025 4.02 1.33 0.07
Net CA & Others-Net CA & Others Jun 15, 2025 3.95 1.31 19.84
Govt. Securities-WEST BENGAL 2026 Jun 15, 2025 2.04 0.67 0.00
Govt. Securities-Maharashtra 2026 Jun 15, 2025 2.04 0.67 0.01
Reverse Repo-TREPS Jun 15, 2025 0.39 0.13 -94.41