loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2025 104.64 34.95 0.41
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2025 50.61 16.90 0.23
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 31.46 10.50 0.19
Govt. Securities-TELANGANA 2026 Apr 30, 2025 25.40 8.48 0.18
Govt. Securities-Gujarat 2026 Apr 30, 2025 25.41 8.48 0.18
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2025 20.29 6.78 0.20
Govt. Securities-TAMIL NADU 2026 Apr 30, 2025 15.22 5.08 0.22
Reverse Repo-TREPS Apr 30, 2025 7.00 2.34 0.13
Govt. Securities-Maharashtra 2026 Apr 30, 2025 5.06 1.69 0.21
Govt. Securities-Rajasthan 2026 Apr 30, 2025 4.11 1.37 0.18
Govt. Securities-Maharashtra 2026 Apr 30, 2025 4.00 1.34 0.22
Net CA & Others-Net CA & Others Apr 30, 2025 2.18 0.73 34.16
Govt. Securities-WEST BENGAL 2026 Apr 30, 2025 2.04 0.68 0.18
Govt. Securities-Maharashtra 2026 Apr 30, 2025 2.03 0.68 0.16